<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHIC</title>
	<atom:link href="http://chic-project.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://chic-project.eu</link>
	<description>Clean Hydrogen In European Cities</description>
	<lastBuildDate>Mon, 17 Jun 2013 10:47:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Swiss students visit UITP exhibition in Geneva and learn about CHIC buses</title>
		<link>http://chic-project.eu/news/visit-the-uitp-exhibition-and-discover-more-on-the-chic-fuel-cell-buses</link>
		<comments>http://chic-project.eu/news/visit-the-uitp-exhibition-and-discover-more-on-the-chic-fuel-cell-buses#comments</comments>
		<pubDate>Mon, 17 Jun 2013 09:57:05 +0000</pubDate>
		<dc:creator>chicteam</dc:creator>
				<category><![CDATA[Aargau Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://chic-project.eu/?p=5751</guid>
		<description><![CDATA[On 27 May 2013, the EU co-funded Clean Hydrogen In European Cities (CHIC) project was presented at the 60th UIPT World Congress and Mobility &#38; City Transport Exhibition which took on 26-30 May in Geneva. The International Association of Public Transport (UITP) is a global network of nearly 3 400 public transport professionals from more than 92 countries and represents urban and regional passenger transport operators, authorities and supplying and service industry, as well as a broad range of other mobility actors. Visitors had the opportunity to visit the fuel cell hydrogen buses participating in the Clean Hydrogen In European Cities (CHIC) project at the stand of PostAuto. PostAuto who has been operating the 5 hydrogen buses since 2011 in and around Brugg (Switzerland) within the framework of the CHIC project. A CHIC student day was arranged inviting Swiss students to learn more on the technology and the infrastructure developed within the project.  A group of 12 students accompanied by their professor from the Swiss school for Electrical Energy Systems &#8220;HES-SO HEIG-VD&#8221;  attended the exhibition and discussed with PostAuto&#8217;s Nikoletta Seraidou on the technical infrastructure and bus performance. Through animated presentations and videos, students showed a genuine interest on the buses performing [...]]]></description>
			<content:encoded><![CDATA[<p>On 27 May 2013, the EU co-funded <a href="http://chic-project.eu/category/about/background">Clean Hydrogen In European Cities (CHIC) project</a> was presented at the 60th UIPT World Congress and Mobility &amp; City Transport Exhibition which took on 26-30 May in Geneva. The International Association of Public Transport (UITP) is a global network of nearly 3 400 public transport professionals from more than 92 countries and represents urban and regional passenger transport operators, authorities and supplying and service industry, as well as a broad range of other mobility actors.</p>
<p>Visitors had the opportunity to visit the fuel cell hydrogen buses participating in the <a href="http://chic-project.eu/category/about/background">Clean Hydrogen In European Cities (CHIC) project</a> at the stand of <a href="http://www.postauto.ch/en/">PostAuto</a>. PostAuto who has been operating the 5 hydrogen buses since 2011 in and around Brugg (Switzerland) within the framework of the CHIC project.</p>
<p>A CHIC student day was arranged inviting Swiss students to learn more on the technology and the infrastructure developed within the project.  A group of 12 students accompanied by their professor from the Swiss school for Electrical Energy Systems &#8220;HES-SO HEIG-VD&#8221;  attended the exhibition and discussed with PostAuto&#8217;s Nikoletta Seraidou on the technical infrastructure and bus performance. Through animated presentations and videos, students showed a genuine interest on the buses performing in the other <a href="http://chic-project.eu/category/cities">CHIC cities</a>. <a href="http://www.hyer.eu/">HyER</a> supported this dissemination activity and informed participants on the framework of the European programme.</p>
<p>Furthermore, visitors also had the opportunity to drive on a CHIC fuel cell bus.</p>
<p>Watch <a href="http://www.youtube.com/watch?v=R-Hkug8IPXg">here</a> the video on the fuel cell bus produced by UITP (watch at 4:48&#8242;).</p>
<p>More information on the bus is available <a href="http://www5.mercedes-benz.com/en/vehicles/buses/the-future-of-mobility-mercedes-benz-buses-on-show-at-the-uitp-world-congress-2013-in-geneva/">here</a>.</p>
<p>&nbsp;</p>
<p>The project is co-funded by the EU’s Fuel Cell and Hydrogen Joint Undertaking (FCH JU).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chic-project.eu/news/visit-the-uitp-exhibition-and-discover-more-on-the-chic-fuel-cell-buses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact persons and Mailing lists</title>
		<link>http://chic-project.eu/info-centre/intranet/contact-persons-mailing-lists/contact-persons-and-mailing-lists</link>
		<comments>http://chic-project.eu/info-centre/intranet/contact-persons-mailing-lists/contact-persons-and-mailing-lists#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:12:42 +0000</pubDate>
		<dc:creator>HyER</dc:creator>
				<category><![CDATA[Contact Persons Mailing Lists]]></category>

		<guid isPermaLink="false">http://chic-project.eu/?p=1571</guid>
		<description><![CDATA[Here partners may download the email distribution list and find the contact person responsible for each partner. The lists have been updated on 14 June 2013.]]></description>
			<content:encoded><![CDATA[<p>Here partners may download the email distribution list and find the contact person responsible for each partner.</p>
<p>The lists have been updated on 14 June 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://chic-project.eu/info-centre/intranet/contact-persons-mailing-lists/contact-persons-and-mailing-lists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP 3 &#8211; deliverables</title>
		<link>http://chic-project.eu/info-centre/intranet/work-packages/wp3-performance-and-sustainability-assessment/wp-3-deliverables</link>
		<comments>http://chic-project.eu/info-centre/intranet/work-packages/wp3-performance-and-sustainability-assessment/wp-3-deliverables#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:38:05 +0000</pubDate>
		<dc:creator>HyER</dc:creator>
				<category><![CDATA[WP3 Performance and Sustainability Assessment]]></category>

		<guid isPermaLink="false">http://chic-project.eu/?p=1871</guid>
		<description><![CDATA[[back] Here will be uploaded the deliverables of the work package. D3.1- Assessment Framework and Data Reporting Handbook D3.2- Sceptics and Critics D3.3- Social Assessment Concept D3.4-Questionnaires D3.6 Forum for sceptics and critics and other opinion-former opponents to discuss issues and develop resolutions/proposals D3.8 Issues of concern to external stakeholders and critics and pathways to their resolution &#160; These deliverables are only for authorized user. They contain confidential information. Access to these is forbidden for unauthorized persons. [Overview of the deliverables] &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://chic-project.eu/category/info-centre/intranet/work-packages/wp3-performance-and-sustainability-assessment">[back]</a></p>
<p>Here will be uploaded the deliverables of the work package.</p>
<ul>
<li>D3.1- Assessment Framework and Data Reporting Handbook</li>
<li><a href="http://chic-project.eu/wp-content/uploads/2011/04/CHIC_Report_D3.2-Sceptics-and-Critics.pdf">D3.2- Sceptics and Critics</a></li>
<li><a href="http://chic-project.eu/wp-content/uploads/2011/04/CHIC_Report_D3.3-Social-Assessment-Concept.pdf">D3.3- Social Assessment Concept</a></li>
<li><a href="http://chic-project.eu/wp-content/uploads/2011/01/CHIC-_D3.4_Questionnaires_fin.pdf">D3.4-Questionnaires</a></li>
<li>D3.6 <a href="http://chic-project.eu/wp-content/uploads/2011/01/CHIC-deliverables_3-6_Final.pdf">Forum for sceptics and critics and other opinion-former opponents to discuss issues and develop resolutions/proposals</a></li>
<li><a href="http://chic-project.eu/wp-content/uploads/2013/04/CHIC_D3.8_14_6_2013_Final-for-Submission_Unsecured.pdf">D3.8 Issues of concern to external stakeholders and critics and pathways to their resolution</a></li>
</ul>
<p>&nbsp;</p>
<p>These deliverables are only for authorized user. They contain confidential information. Access to these is forbidden for unauthorized persons.</p>
<p><a href="http://chic-project.eu/info-centre/intranet/work-packages/wp5-project-management/deliverables-of-wps">[Overview of the deliverables]</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chic-project.eu/info-centre/intranet/work-packages/wp3-performance-and-sustainability-assessment/wp-3-deliverables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Templates</title>
		<link>http://chic-project.eu/info-centre/intranet/templates-2</link>
		<comments>http://chic-project.eu/info-centre/intranet/templates-2#comments</comments>
		<pubDate>Wed, 12 Jun 2013 10:00:57 +0000</pubDate>
		<dc:creator>chicteam</dc:creator>
				<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Media Library]]></category>

		<guid isPermaLink="false">http://chic-project.eu/?p=1113</guid>
		<description><![CDATA[Here partners may find downloadable for presentation and deliverables templates.]]></description>
			<content:encoded><![CDATA[<p>Here partners may find downloadable for presentation and deliverables templates.</p>
]]></content:encoded>
			<wfw:commentRss>http://chic-project.eu/info-centre/intranet/templates-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Bi-annual Steering Committee meeting</title>
		<link>http://chic-project.eu/info-centre/intranet/6th-bi-annual-steering-committee-meeting</link>
		<comments>http://chic-project.eu/info-centre/intranet/6th-bi-annual-steering-committee-meeting#comments</comments>
		<pubDate>Tue, 28 May 2013 07:05:54 +0000</pubDate>
		<dc:creator>chicteam</dc:creator>
				<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Steering Committee]]></category>

		<guid isPermaLink="false">http://chic-project.eu/?p=5786</guid>
		<description><![CDATA[Please find below the following documents: - Presentation of H. Warth at the 6th Bi-annual Steering Committee meeting, 23 April 2013; - Minutes of the Steering Committee meeting. &#160;]]></description>
			<content:encoded><![CDATA[<p>Please find below the following documents:</p>
<p>- <a href="http://chic-project.eu/wp-content/uploads/2013/05/SC-Meeting-Berlin_Presentation-Warth_2013-04-18_final.pdf">Presentation of H. Warth at the 6th Bi-annual Steering Committee meeting, 23 April 2013</a>;</p>
<p>- <a href="http://chic-project.eu/wp-content/uploads/2013/05/Minutes-SC-Berlin-23042013_final.pdf">Minutes of the Steering Committee meeting</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chic-project.eu/info-centre/intranet/6th-bi-annual-steering-committee-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPL meeting at the 6th Bi-annual meeting, 23-25 April 2013, Berlin</title>
		<link>http://chic-project.eu/info-centre/intranet/wpl-meeting-at-the-6th-bi-annual-meeting-23-25-april-2013-berlin</link>
		<comments>http://chic-project.eu/info-centre/intranet/wpl-meeting-at-the-6th-bi-annual-meeting-23-25-april-2013-berlin#comments</comments>
		<pubDate>Wed, 22 May 2013 13:02:10 +0000</pubDate>
		<dc:creator>Aleksandar Lozanovski</dc:creator>
				<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Work Package Leader Meetings]]></category>

		<guid isPermaLink="false">http://chic-project.eu/?p=5804</guid>
		<description><![CDATA[Here you can find the minutes of the WPL meeting in Berlin.]]></description>
			<content:encoded><![CDATA[<p>Here you can find the minutes of the WPL meeting in Berlin.</p>
]]></content:encoded>
			<wfw:commentRss>http://chic-project.eu/info-centre/intranet/wpl-meeting-at-the-6th-bi-annual-meeting-23-25-april-2013-berlin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Green buses for European Cities</title>
		<link>http://chic-project.eu/news/latest-news/regional-news/video-green-buses-for-european-cities</link>
		<comments>http://chic-project.eu/news/latest-news/regional-news/video-green-buses-for-european-cities#comments</comments>
		<pubDate>Thu, 09 May 2013 08:27:30 +0000</pubDate>
		<dc:creator>chicteam</dc:creator>
				<category><![CDATA[Oslo Buses]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://chic-project.eu/?p=5790</guid>
		<description><![CDATA[Green buses in European Cities - Zero emission buses have been integrated in a number of European Cities to decarbonise transport. Hydrogen fuel cell buses contribute to the decarbonisation of public transport. This video features 5 hydrogen fuel cell buses have been operating in Oslo since last May, within the framework of the Clean Hydrogen In European Cities (CHIC) project. The project is co-funded by the EU&#8217;s Fuel Cell and Hydrogen Joint Undertaking (FCH JU). The buses in Oslo have been supplied by European  manufacturer Van Hool. This video was produced by the European Commission and presented during the SET Plan Conference on 8 May 2013. Watch here the video. Green buses in European Cities]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=K5pwoDkuWeA&amp;feature=youtu.be">Green buses in European Cities</a> - Zero emission buses have been integrated in a number of European Cities to decarbonise transport. Hydrogen fuel cell buses contribute to the decarbonisation of public transport.</p>
<p>This video features 5 hydrogen fuel cell buses have been operating in Oslo since last May, within the framework of the <a href="http://chic-project.eu/about/background/chic-in-brief">Clean Hydrogen In European Cities (CHIC) project.</a> The project is co-funded by the EU&#8217;s Fuel Cell and Hydrogen Joint Undertaking (FCH JU). The buses in Oslo have been supplied by European  manufacturer Van Hool.</p>
<p>This video was produced by the European Commission and presented during the <a href="http://www.hyer.eu/news/hyer-events-calendar/set-plan-conference-2013-assesses-the-progress-achieved-by-clean">SET Plan Conference</a> on 8 May 2013.</p>
<p>Watch <a href="http://www.youtube.com/watch?v=K5pwoDkuWeA&amp;feature=youtu.be">here</a> the video.</p>
<p><a href="http://www.youtube.com/watch?v=K5pwoDkuWeA&amp;feature=youtu.be">Green buses in European Cities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chic-project.eu/news/latest-news/regional-news/video-green-buses-for-european-cities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Bi-annual meeting, 23-25 April 2013, Berlin</title>
		<link>http://chic-project.eu/info-centre/intranet/6th-bi-annual-meeting-23-25-april-2013-berlin</link>
		<comments>http://chic-project.eu/info-centre/intranet/6th-bi-annual-meeting-23-25-april-2013-berlin#comments</comments>
		<pubDate>Tue, 07 May 2013 16:48:54 +0000</pubDate>
		<dc:creator>chicteam</dc:creator>
				<category><![CDATA[Biannual Meetings]]></category>
		<category><![CDATA[Intranet]]></category>

		<guid isPermaLink="false">http://chic-project.eu/?p=5757</guid>
		<description><![CDATA[The presentations of the 6th Bi-annual meeting of the CHIC meeting in Berlin (23-25 April 2013) are available to download here below.]]></description>
			<content:encoded><![CDATA[
<a href='http://chic-project.eu/info-centre/intranet/6th-bi-annual-meeting-23-25-april-2013-berlin/attachment/one_of_14_h2ice_buses_at_total_station_berlin' title='One_Of_14_H2ICE_Buses_At_TOTAL_Station_Berlin'><img width="90" height="90" src="http://chic-project.eu/wp-content/uploads/2013/05/One_Of_14_H2ICE_Buses_At_TOTAL_Station_Berlin-90x90.jpg" class="attachment-thumbnail" alt="One_Of_14_H2ICE_Buses_At_TOTAL_Station_Berlin" title="One_Of_14_H2ICE_Buses_At_TOTAL_Station_Berlin" /></a>

<p>The presentations of the 6th Bi-annual meeting of the CHIC meeting in Berlin (23-25 April 2013) are available to download here below.</p>
]]></content:encoded>
			<wfw:commentRss>http://chic-project.eu/info-centre/intranet/6th-bi-annual-meeting-23-25-april-2013-berlin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oslo Student Day 2013</title>
		<link>http://chic-project.eu/news/latest-news/regional-news/oslo-student-day-2013</link>
		<comments>http://chic-project.eu/news/latest-news/regional-news/oslo-student-day-2013#comments</comments>
		<pubDate>Thu, 02 May 2013 09:08:42 +0000</pubDate>
		<dc:creator>okjoelst</dc:creator>
				<category><![CDATA[Latest Events]]></category>
		<category><![CDATA[Oslo Events]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://chic-project.eu/?p=5733</guid>
		<description><![CDATA[The Student Day will be held at The Norwegian University of Life Sciences (http://www.umb.no/english) Friday 3 May at noon (12.00).  The University is the nearest University to the bus depot at Rosenholm. The Student Day is held in a corporation between Ruter and the Student Association for students at Environmental Physics &#38; Renewable Energy. The Student day will start at the University Campus (IMT Institutt for Matematisk realfag og Teknologi, TF fløy 3)  with som presentations (Some food &#38; drinks will be available): Presentation of the (Oslo) CHIC project by Ove K Kjølstad, Ruter. Presentation of HyNor Lillestrøm Project &#38; Akershus County Hydrogen Strategy by Jan Carsten Gjerløw, HyNor Lillestrøm AS. Presentation of HYOP by Ulf Hafseld, HYOP It will then be a possibility to test a fuel cell car &#38; fuel cell bus. At 14.00 the fuel cell bus will take interested students to the Rosenholm bus garage to see Hydrogen Refuelling Station by Kelly Coverdale, Air Liquide Norway Hydrogen Workshop by Svend E. Wandaas, Ruter Fuel Cell bus by Tom Rismyhr &#38; Eva Schnell-Goto, Unibuss before returning to the University Campus. The Student Association have established a Facebook group for the event in Norwegian https://www.facebook.com/events/326424794153733/]]></description>
			<content:encoded><![CDATA[<p>The Student Day will be held at The Norwegian University of Life Sciences (<a href="http://www.umb.no/english">http://www.umb.no/english</a>) Friday 3 May at noon (12.00).  The University is the nearest University to the bus depot at Rosenholm. The Student Day is held in a corporation between Ruter and the Student Association for students at Environmental Physics &amp; Renewable Energy.</p>
<p>The Student day will start at the University Campus (IMT Institutt for Matematisk realfag og Teknologi, TF fløy 3)  with som presentations (Some food &amp; drinks will be available):</p>
<ul>
<li>Presentation of the (Oslo) CHIC project by Ove K Kjølstad, Ruter.</li>
<li>Presentation of HyNor Lillestrøm Project &amp; Akershus County Hydrogen Strategy by Jan Carsten Gjerløw, HyNor Lillestrøm AS.</li>
<li>Presentation of HYOP by Ulf Hafseld, HYOP</li>
</ul>
<p>It will then be a possibility to test a fuel cell car &amp; fuel cell bus.</p>
<p>At 14.00 the fuel cell bus will take interested students to the Rosenholm bus garage to see</p>
<ul>
<li>Hydrogen Refuelling Station by Kelly Coverdale, Air Liquide Norway</li>
<li>Hydrogen Workshop by Svend E. Wandaas, Ruter</li>
<li>Fuel Cell bus by Tom Rismyhr &amp; Eva Schnell-Goto, Unibuss</li>
</ul>
<p>before returning to the University Campus.</p>
<p>The Student Association have established a Facebook group for the event in Norwegian <a href="https://www.facebook.com/events/326424794153733/">https://www.facebook.com/events/326424794153733/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chic-project.eu/news/latest-news/regional-news/oslo-student-day-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure Incident Report Form</title>
		<link>http://chic-project.eu/info-centre/intranet/work-packages/wp1-hydrogen-infrastructure/infrastructure-taskforce/infrastructure-incident-report-form</link>
		<comments>http://chic-project.eu/info-centre/intranet/work-packages/wp1-hydrogen-infrastructure/infrastructure-taskforce/infrastructure-incident-report-form#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:08:14 +0000</pubDate>
		<dc:creator>arxermm1</dc:creator>
				<category><![CDATA[Infrastructure Taskforce]]></category>

		<guid isPermaLink="false">http://chic-project.eu/?p=3576</guid>
		<description><![CDATA[Please find in the downloads section the last version of the CHIC Infrastructure Incident Report Form uploaded under WP1, Infrastructure Taskforce section.]]></description>
			<content:encoded><![CDATA[<p>Please find in the downloads section the last version of the CHIC Infrastructure Incident Report Form uploaded under WP1, Infrastructure Taskforce section.</p>
]]></content:encoded>
			<wfw:commentRss>http://chic-project.eu/info-centre/intranet/work-packages/wp1-hydrogen-infrastructure/infrastructure-taskforce/infrastructure-incident-report-form/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
